Bumpass
Market InsightsBumpass is an unincorporated community in Louisa County, Virginia, United States. Its post office is still in service.
21 homes for sale in Bumpass
- 1/33 33
3 Beds 1 Bath 1,144 SqFt$395,000Active - 1/29 29
3 Beds 3 Baths 1,509 SqFt$369,000Active - 1/43 43
3 Beds 2 Baths 1,250 SqFt$429,900Price Dropped by $21K - 1/55 55
5 Beds 4 Baths 3,088 SqFt$818,900Active - 1/16 16
3 Beds 2 Baths 1,496 SqFt$365,000Price Dropped by $24K - 1/36 36
3 Beds 2 Baths 1,400 SqFt$369,950Active - 1/43 43
3 Beds 3 Baths 2,728 SqFt$639,700Price Dropped by $10K - 1/28 28
3 Beds 2 Baths 1,264 SqFt$349,450Price Dropped by $5K - 1/40 40
4 Beds 4 Baths 2,223 SqFt$599,950Active - 1/78 78
4 Beds 4 Baths 3,120 SqFt$685,000Price Dropped by $4K - 1/54 54
3 Beds 3 Baths 2,260 SqFt$454,900Price Dropped by $5K - 1/81 81
4 Beds 4 Baths 3,937 SqFt$1,399,000Price Dropped by $26K - 1/47 47
4 Beds 3 Baths 2,474 SqFt$529,990Price Dropped by $20K - 1/63 63
4 Beds 3 Baths 2,545 SqFt$534,990Price Dropped by $15K - 1/91 91
4 Beds 4 Baths 2,579 SqFt$999,000Price Dropped by $26K - 1/25 25
2 Beds 1 Bath 720 SqFt$276,700Price Dropped by $3K - 1/50 50
3 Beds 2 Baths 1,453 SqFt$420,000Price Dropped by $5K - 1/44 44
3 Beds 1,144 SqFt$330,000Active - 1/46 46
2 Beds 825 SqFt$299,000Active - 1/11 11
1.16 Acres$175,000Active - 1/20 20
9.36 Acres$220,000Active
- 1
