Glen Allen
Market InsightsGlen Allen is a census-designated place in Henrico County, Virginia, United States. The population was 14,774 as of the 2010 census.
138 homes for sale in Glen Allen
- 1/42 42
5 Beds 5 Baths 4,296 SqFt$989,000Active - 1/25 25
3 Beds 3 Baths 2,469 SqFt$575,000Open Sun 1PM-3PM - 1/27 27
1 Bed 2 Baths 1,107 SqFt$315,000Open Sun 2PM-4PM - 1/26 26
4 Beds 3 Baths 2,240 SqFt$490,000Open 11/22 1PM-3PM - 1/47 47
3 Beds 3 Baths 2,131 SqFt$559,000Open Sun 12PM-2PM - 1/39 39
3 Beds 3 Baths 1,572 SqFt$443,580Open Sun 1PM-4PM - 3D
3 Beds 2 Baths 1,725 SqFt$456,789Open Sun 12PM-4:30PM - 1/13 13
4 Beds 3 Baths 2,400 SqFt$439,864Open Sun 12PM-4:30PM - 1/39 39
2 Beds 3 Baths 1,806 SqFt$589,950Open 11/22 1PM-3PM - 1/38 38
3 Beds 2 Baths 1,480 SqFt$414,950Open Sun 12PM-2PM - 1/40 40
2 Beds 2 Baths 956 SqFt$249,950Open Sun 1PM-3PM - 1/50 50
4 Beds 3 Baths 2,616 SqFt$619,000Open Sun 11AM-1PM - 3D
3 Beds 3 Baths 2,345 SqFt$399,335Open Sun 1PM-4:30PM - 1/50 50
3 Beds 3 Baths 1,590 SqFt$374,950Open Sun 1PM-3PM - 1/22 22
3 Beds 3 Baths 2,617 SqFt$374,990Open Sun 12PM-3PM - 1/21 21
2 Beds 2 Baths 1,319 SqFt$370,000Open Sun 1PM-3PM - 1/47 47
3 Beds 2 Baths 1,915 SqFt$529,950Open Sun 1PM-4PM - 1/42 42
3 Beds 5 Baths 2,115 SqFt$558,800Open Sun 1PM-4PM - 1/22 22
3 Beds 3 Baths 2,617 SqFt$404,990Open Sun 12PM-3PM - 1/22 22
3 Beds 3 Baths 2,617 SqFt$414,990Open Sun 12PM-3PM - 1/18 18
3 Beds 3 Baths 1,606 SqFt$344,990Open Sun 12PM-3PM - 1/35 35
3 Beds 3 Baths 1,533 SqFt$375,000Open Sun 2PM-4PM - 1/36 36
1 Bed 2 Baths 1,227 SqFt$325,790Open Sun 1PM-4PM - 1/31 31
4 Beds 3 Baths 1,920 SqFt$485,000Open Sun 12PM-4PM
Neighborhoods in Glen Allen
Autumnwood @ Twin HickoryAyers TavernBroad MeadowsBrookwood GlenCarringtonCedars At InnsbrookChickahominy FallsClub CommonsCole RunCountry MeadowsCrystal CreekDunncroftGateway SquareGayton OaksGreenhouseGreenwoodGreenwood HeightsHampshireHolloway At Wyndham ForestHungary Woods
Show More
