Mineral
Market InsightsMineral is a town in Louisa County, Virginia, United States. The population was 424 at the 2000 census.
43 homes for sale in Mineral
- 1/38 38
4 Beds 3 Baths 13,368 SqFt$599,900Active - 1/22 22
3 Beds 1 Bath 1,180 SqFt$299,950Active - 1/39 39
4 Beds 4 Baths 3,025 SqFt$649,000Active - 1/18 18
3 Beds 2 Baths 1,358 SqFt$359,900Active - 1/44 44
3 Beds 2 Baths 1,080 SqFt$435,000Active - 1/18 18
3 Beds 3 Baths 1,751 SqFt$575,000Active - 1/48 48
2 Beds 1 Bath 992 SqFt$339,950Active - 1/3 3
3 Beds 2 Baths 1,420 SqFt$411,000Active - 1/6 6
3 Beds 2 Baths 1,279 SqFt$383,000Active - 1/6 6
4 Beds 2 Baths 1,371 SqFt$399,000Active - 1/46 46
3 Beds 2 Baths 1,421 SqFt$449,950Active - 1/6 6
4 Beds 3 Baths 2,581 SqFt$659,000Active - 1/6 6
4 Beds 2 Baths 2,229 SqFt$599,000Active - 1/6 6
4 Beds 2 Baths 2,229 SqFt$599,000Active - 1/88 88
4 Beds 4 Baths 4,237 SqFt$2,250,000Price Dropped by $250K - 3D
4 Beds 4 Baths 3,004 SqFt$699,995Active - 3D
4 Beds 3 Baths 3,004 SqFt$645,122Active - 1/4 4
4 Beds 2 Baths 2,034 SqFt$568,000Active - 1/4 4
4 Beds 2 Baths 2,034 SqFt$639,000Active - 1/4 4
4 Beds 2 Baths 2,034 SqFt$568,000Active - 1/18 18
3 Beds 2 Baths 1,540 SqFt$320,000Price Dropped by $29K - 1/51 51
3 Beds 2 Baths 1,600 SqFt$435,950Active - 1/6 6
4 Beds 2 Baths 2,229 SqFt$599,000Active - 3D
3 Beds 2 Baths 2,330 SqFt$555,452Active
- 1
- 2
