Mineral
Market InsightsMineral is a town in Louisa County, Virginia, United States. The population was 424 at the 2000 census.
52 homes for sale in Mineral
- 1/21 21
3 Beds 3 Baths 3,360 SqFt$448,000New - 1/76 76
4 Beds 3 Baths 2,622 SqFt$535,000Price Dropped by $10K - 1/35 35
3 Beds 2 Baths 1,168 SqFt$385,000Open Sat 11AM-1PM - 3D
4 Beds 4 Baths 4,206 SqFt$775,000Open Sun 2PM-4PM - 1/46 46
3 Beds 2 Baths 1,905 SqFt$379,950New - 1/60 60
2 Beds 1 Bath 896 SqFt$189,000New - 1/58 58
3 Beds 2 Baths 1,200 SqFt$339,000New
3 Beds 2 Baths 1,248 SqFt$355,000Active- 1/43 43
3 Beds 3 Baths 1,800 SqFt$549,900Active - 1/61 61
4 Beds 4 Baths 3,680 SqFt$718,500Active4280 Hadensville Farm RD, Mineral, VA 23117
Listed by Warrior Realty of Virginia LLC
Single Family Home
- 1/23 23
3 Beds 3 Baths 1,529 SqFt$349,950Active - 1/15 15
5 Beds 5 Baths 5,900 SqFt$5,900,000Active - 1/38 38
4 Beds 3 Baths 13,368 SqFt$599,900Active - 1/39 39
4 Beds 4 Baths 3,025 SqFt$634,900Price Dropped by $14K - 1/18 18
3 Beds 2 Baths 1,358 SqFt$359,900Active - 1/44 44
3 Beds 2 Baths 1,300 SqFt$419,900Active - 1/18 18
3 Beds 3 Baths 1,751 SqFt$575,000Active - 1/48 48
2 Beds 1 Bath 992 SqFt$334,950Price Dropped by $5K - 1/11 11
3 Beds 2 Baths 1,420 SqFt$411,000Active - 1/11 11
3 Beds 2 Baths 1,279 SqFt$383,000Active - 1/11 11
4 Beds 2 Baths 1,371 SqFt$399,000Active - 1/40 40
3 Beds 2 Baths 1,421 SqFt$439,900Price Dropped by $10K - 1/11 11
4 Beds 3 Baths 2,581 SqFt$659,000Active - 1/11 11
4 Beds 2 Baths 2,229 SqFt$599,000Active
- 1
- 2
- 3
