Montpelier
Market InsightsMontpelier, Virginia may refer to:
26 homes for sale in Montpelier
- 1/7 7
10 Acres$469,000Active - 1/19 19
5 Beds 6 Baths 4,500 SqFt$1,430,000Open Sat 1PM-3PM - 1/26 26
3 Beds 5 Baths 4,620 SqFt$1,160,000Open Sat 1PM-3PM - 1/47 47
3 Beds 3 Baths 2,745 SqFt$799,950Open Sun 1PM-3PM - 1/19 19
5 Beds 5 Baths 3,569 SqFt$955,000Open Sat 1PM-3PM - 1/24 24
4 Beds 3 Baths 2,748 SqFt$849,800New - 3D
4 Beds 5 Baths 3,778 SqFt$1,080,000New - 1/47 47
3 Beds 5 Baths 3,520 SqFt$1,099,995New - 1/23 23
3 Beds 4 Baths 1,732 SqFt$375,000New16203 W Patrick Henry RD, Montpelier, VA 23192
Listed by Virginia Resource Realty LLC
Single Family Home
- 1/2 2
3 Beds 1 Bath 1,270 SqFt$260,000New16129 W Patrick Henry RD, Montpelier, VA 23192
Listed by United Real Estate Richmond
Single Family Home
- 1/30 30
5 Beds 5 Baths 3,827 SqFt$1,210,000New - 1/58 58
5 Beds 3 Baths 3,460 SqFt$575,000Price Dropped by $15K - 1/53 53
4 Beds 4 Baths 2,724 SqFt$784,900Price Dropped by $15K - 1/46 46
2 Beds 2 Baths 1,370 SqFt$335,000Price Dropped by $15K - 1/21 21
6 Beds 4 Baths 3,616 SqFt$849,900Price Dropped by $100K15946 Saint Peters Church RD, Montpelier, VA 23192
Listed by United Real Estate Richmond
Single Family Home
- 1/45 45
4 Beds 4 Baths 3,337 SqFt$978,000Active - 1/50 50
4 Beds 3 Baths 2,464 SqFt$599,000Price Dropped by $30K - 1/27 27
3 Beds 2 Baths 1,690 SqFt$339,500Price Dropped by $5K14105 Bethany Church RD, Montpelier, VA 23192
Listed by Warrior Realty of Virginia LLC
Single Family Home
- 1/30 30
4 Beds 4 Baths 2,838 SqFt$799,950Active - 1/71 71
4 Beds 5 Baths 4,040 SqFt$799,000Price Dropped by $25K - 1/9 9
4 Beds 4 Baths 3,500 SqFt$945,000Active - 1/32 32
5 Beds 5 Baths 5,200 SqFt$1,149,950Active - 1/9 9
3 Beds 2 Baths 1,915 SqFt$724,950Price Dropped by $10K - 1/4 4
5.58 Acres$229,900Active
- 1
- 2
