Magnolia Green
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
30 homes for sale in Magnolia Green
- 1/40 40
3 Beds 3 Baths 1,693 SqFt$394,950Active - 1/44 44
4 Beds 4 Baths 2,445 SqFt$499,000Active - 1/54 54
3 Beds 3 Baths 2,579 SqFt$615,000Price Dropped by $10K - 1/45 45
3 Beds 3 Baths 1,829 SqFt$431,745Open Sat 12PM-4PM - 1/43 43
3 Beds 3 Baths 1,829 SqFt$423,870Open Sat 12PM-4PM - 1/35 35
3 Beds 3 Baths 1,829 SqFt$456,925Open Sat 12PM-4PM - 1/43 43
4 Beds 5 Baths 3,351 SqFt$999,950Open Wed 4PM-6PM - 1/21 21
4 Beds 4 Baths 2,740 SqFt$684,000New - 1/40 40
5 Beds 4 Baths 3,006 SqFt$759,000New - 1/46 46
5 Beds 5 Baths 4,297 SqFt$894,000New - 1/54 54
5 Beds 3 Baths 3,006 SqFt$649,900New - 1/35 35
3 Beds 3 Baths 1,829 SqFt$441,950Active - 1/39 39
3 Beds 3 Baths 1,969 SqFt$416,950Active - 1/22 22
3 Beds 3 Baths 1,624 SqFt$379,900Active - 1/43 43
5 Beds 4 Baths 3,230 SqFt$764,999Price Dropped by $10K - 1/50 50
4 Beds 4 Baths 3,718 SqFt$899,000Active - 1/30 30
4 Beds 4 Baths 3,335 SqFt$564,900Price Dropped by $10K - 1/40 40
4 Beds 3 Baths 3,602 SqFt$779,900Active - 1/40 40
5 Beds 4 Baths 3,765 SqFt$749,000Price Dropped by $30K - 1/66 66
3 Beds 3 Baths 2,350 SqFt$680,000Active - 1/36 36
3 Beds 3 Baths 1,652 SqFt$379,950Price Dropped by $7K - 1/61 61
4 Beds 3 Baths 3,849 SqFt$914,950Price Dropped by $7K - 1/40 40
3 Beds 3 Baths 2,106 SqFt$456,950Active - 1/51 51
4 Beds 3 Baths 2,728 SqFt$629,000Active
- 1
- 2
