Barton Heights
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
9 homes for sale in Barton Heights
- 1/32 32
3 Beds 3 Baths 2,101 SqFt$450,000Price Dropped by $10K - 1/25 25
3 Beds 3 Baths 1,796 SqFt$430,000Open 11/23 1PM-3PM - 1/24 24
3 Beds 1 Bath 1,311 SqFt$287,000New - 1/33 33
3 Beds 3 Baths 1,496 SqFt$399,000Price Dropped by $30K - 1/49 49
2 Beds 3 Baths 1,736 SqFt$465,000Active - 1/35 35
4 Beds 4 Baths 2,616 SqFt$450,000Active - 1/35 35
4 Beds 4 Baths 2,616 SqFt$450,000Price Dropped by $19K - 1/42 42
4 Beds 3 Baths 1,858 SqFt$375,000Price Dropped by $20K - 1/50 50
3,356 SqFt$599,950Active
