Chester
Market InsightsChester is a census-designated place in Chesterfield County, Virginia, United States. The population was 20,987 at the 2010 census.
134 homes for sale in Chester
- 1/37 37
4 Beds 2 Baths 1,997 SqFt$399,500Active - 1/30 30
3 Beds 3 Baths 1,695 SqFt$463,990Price Dropped by $1K - 1/5 5
3 Beds 3 Baths 1,608 SqFt$417,130Active - 1/2 2
3 Beds 3 Baths 1,333 SqFt$416,740Active - 1/34 34
3 Beds 3 Baths 2,502 SqFt$429,000Price Dropped by $20K - 3D
5 Beds 3 Baths 2,974 SqFt$566,990Active - 3D
5 Beds 3 Baths 2,511 SqFt$503,990Active - 1/9 9
3 Beds 3 Baths 1,848 SqFt$315,000Price Dropped by $14K - 1/23 23
3 Beds 3 Baths 2,558 SqFt$516,990Active - 3D
4 Beds 3 Baths 2,798 SqFt$531,740Active - 1/21 21
3 Beds 3 Baths 2,526 SqFt$516,740Active - 1/23 23
2 Beds 2 Baths 1,334 SqFt$349,900Price Dropped by $6K - 1/49 49
6 Beds 6 Baths 6,866 SqFt$1,350,000Active - 1/28 28
3 Beds 2 Baths 1,350 SqFt$299,900Active - 1/32 32
5 Beds 3 Baths 2,739 SqFt$399,000Price Dropped by $25K - 1/46 46
6 Beds 4 Baths 4,113 SqFt$705,000Price Dropped by $15K - 1/11 11
3 Beds 2 Baths 1,532 SqFt$433,900Active - 1/49 49
4 Beds 3 Baths 3,077 SqFt$699,950Active - 1/50 50
5 Beds 4 Baths 4,049 SqFt$815,000Active - 1/46 46
4 Beds 4 Baths 3,707 SqFt$975,000Active - 1/34 34
3 Beds 3 Baths 1,606 SqFt$324,990Active - 1/50 50
7 Beds 6 Baths 6,513 SqFt$1,200,000Active - 1/48 48
3 Beds 3 Baths 2,036 SqFt$425,000Active - 1/37 37
3 Beds 3 Baths 2,040 SqFt$329,000Price Dropped by $3K
