Brookland Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
8 homes for sale in Brookland Park
- 1/32 32
3 Beds 3 Baths 2,313 SqFt$425,000New - 1/29 29
4 Beds 3 Baths 1,684 SqFt$469,500Price Dropped by $5K - 1/44 44
4 Beds 4 Baths 2,310 SqFt$548,999Price Dropped by $1K - 1/47 47
4 Beds 3 Baths 2,054 SqFt$525,000Open 11/23 1PM-4PM - 1/50 50
4 Beds 4 Baths 2,448 SqFt$425,000Open 11/23 12PM-2PM - 1/41 41
4 Beds 2 Baths 2,670 SqFt$399,000Price Dropped by $26K
1,461 SqFt$585,000Active
1,520 SqFt$1,600Active108 W Brookland Park BLVD, Richmond, VA 23222
Listed by AllAccess Real Estate & Consulting
Commercial
